XDX-8 can be applied to both slant and vertical drilling. Being a rig equipped with diamond and the carbide alloy drilling, it can be used in the fields of geology, metallurgy, coal mining, nuke industry and hydrology measuring for wire-line coring drilling.









XDX-8 Hydraulic Core Drilling Rig ,is a thoroughly new-typed drilling rig developed on the basis of the advanced techniques in the world.XDX-8 is reasonable in design,compact in structure, excellent in performance, easy for operation and convenient for maintenance, thus, it is an ideal core drilling machine.
XDX-8 can be applied to both slant and vertical drilling. Being a rig equipped with diamond and the carbide alloy drilling, it can be used in the fields of geology, metallurgy, coal mining, nuke industry and hydrology measuring for wire-line coring and top drive drilling.
| Model | Unit | XDX-8 | |||
| Item | |||||
Drilling Depth | NQ Rod(φ69.9mm) | m | 3000 | ||
| HQ Rod(φ88.9mm) | 2400 | ||||
| PQ Rod(φ114.3mm) | 1700 | ||||
| Drill Head Capacity | Speed Range | Grade I | r/min | 254-508 | |
| Grade II | 448-897 | ||||
| Grade Ⅲ | 526-1100 | ||||
Corresponding Torque | Grade I | N.m | 8000-3611 | ||
| Grade II | 4091-2046 | ||||
| Grade Ⅲ | 3486-1743 | ||||
| Max.Rotary Speed | r/min | 1100 | |||
| Max.Torque | N ·m | 8000 | |||
| Hole Diameter of Spindle | mm | 121 | |||
| Max.Lifting Capacity | kN | 295 | |||
| Max.Feeding Power | kN | 152 | |||
| Translational Distance | mm | 695 | |||
| Diesel Engine | Rated Power | kW | 264(Cummins QSL8.9-C360) | ||
| Rated Speed | r/min | 2100 | |||
Hydraulic Pump | Pump 1 | Rated Pressure | MPa | 25 | |
| Max.Flow | L/min | 260 | |||
Pump2 | Rated Pressure | MPa | 32 | ||
| Max.Flow | L/min | 150 | |||
Pump3 | Rated Pressure | MPa | 32 | ||
| Max.Flow | L/min | 150 | |||
Pump 4 | Rated Pressure | MPa | 25 | ||
| Max.Flow | L/min | 120 | |||
Side Pump1 | Rated Pressure | MPa | 20 | ||
| Max.Flow | L/min | 25 | |||
Side Pump2 | Rated Pressure | MPa | 5 | ||
| Max Flow | L/min | 8 | |||
| Mast | Total Height | m | 14.7 | ||
| Adjusting Angle | ° | 0~90 | |||
| Drilling Angle | ° | 45~90 | |||
| Feeding Stroke | mm | 4700 | |||
| Sliding Distance of Mast | mm | 1100 | |||
| Main Hoist | Single-wire Hoisting Capacity | kN | 120 | ||
| Lifting Speed | m/min | 44 | |||
| Dia.Of Steel Rope | mm | 22 | |||
| Length of Steel Rope | m | 60 | |||
| Auxiliary Winch | Single-wire Hoisting Capacity | kN | 15 | ||
| Lifting Speed | m/min | 130 | |||
| Dia.Of Steel Rope | mm | 8.0 | |||
| Length of Steel Rope | m | 2500 | |||
Mud Pump | Model | / | BW320 | ||
| Max.Displacement | L/min | 320 | |||
| Max.Pressure | MPa | 10 | |||
| Overall Dimensions(L×W×H) | Working Dimensions | mm | 6020×2475×14745 | ||
| Transport Dimensions | mm | 8165×2530×3030 | |||
Orifice Clamp | Applicable Rods | mm | BQ,NQ,HQ,PQ | ||
| Via Diameter | mm | Φ154 | |||
| Traveling Speed | km/h | 1.5-2.5 | |||
| Climbing Capacity | ° | ≤30 | |||
| Earth Contact Pressure Ratio | MPa | 0.14 | |||
| Weight of Main Machine | t | 25 | |||







