








Portable diesel driven screw air compressor
Introduction :
Portable diesel driven screw air compressor trailer type is mainly used on engineering, mine, oilfield, tunnel , jet grouting ,water well, hydropower station construction, Widely equipped in the rock drilling, down the hole drilling rig, well drilling rig, coal-bed methane mining, wind farm construction and many other areas in the low and medium high pressure air supply needs.
Product Features:
1.Cummins or Yuchai engines.
2. Automatic control and protection system.
3.High temperature environment design, air supply smooth, no pulse, no additional buffer tank
4.High quality filtration system with safety filters.
| Model No. | HGT300-10Y | HCT330-8Y | H400-14Y | HGT450-8Y | HGT450-10Y | HGT450-8 | HGT550-15 | HGT460-14C | HGT550-15Y | HGT550-16C(Plus) |
| Type | Single stage small diesel driven mobile screw air compressor | Low air compressor | Middle air compressor | HGT single stage medium and low pressure diesel driven mobile screw air compressor | ||||||
| Exhaust volume(CFM) | 285(8m³/min) | 357(10m³/min) | 446(12.5m³/min) | 400 | 550 | 464(13m³/min) | 536(15m³/min) | 607(17m³/min) | ||
| 536(15m³/min) | ||||||||||
| Exhaust pressure(bar) | 10 | 8 | 14 | 8 | 10 | 8 | 15 | 14 | 15 | 13/16 |
| Gas tank volume(L) | 100 | 120 | 130 | 130 | ||||||
| Diesel engine rated power(Kw) | 85 | 110 | 140 | 142 | 140 | 154 | ||||
| Rated speed(rpm) | 2400 | 2100 | 2200 | 2000 | ||||||
| 2100 | ||||||||||
| Idling speed(rpm) | 1400 | 1400 | 1400 | |||||||
| Diesel Engine Oil(L) | 9 | 12 | 18 | 18 | ||||||
| Coolant volume(L) | 20 | 25 | 50 | 50 | ||||||
| Dieseltank volume(L) | 115 | 150 | 220 | 220 | ||||||
| Battery | 6-QW-105MF | 6-QW-135MF | 6-QW-135MF*2 | 6-QW-135MF*2 | ||||||
| Outlet exhaust valve size | 1*G5”+1*G1” | 1-G2” 1-G1” | 1*G2” 1*G1” | |||||||
| Shipping size(mm) | 2880*1740*1760 | 3860*1900*1960 | 4200*1980*2210 | 4200*1980 *2210 | 4200*1980*2210 | |||||
| 3000*2020*2300 | ||||||||||
| Total Weight(Kg) | 1950 | 2450 | 2700 | 2700 | 2700 | |||||
| 2800 | ||||||||||
| The way the unit travels | two-whecl/four-wheel | two wheel | four/two wheel | two wheel | four/two wheel | |||||





