Type: Core Drilling Rig
Power Type: Electric
Place of Origin: Hubei, China
Brand Name: Xingda
Use: Coal
Voltage: 660V, 380V, 220V, 24V
Dimension(L*W*H): 4220*1020*1920mm
Weight: 3600 KG
Warranty: 1 Year
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Core Components: motor, Pump, Gearbox
Key Selling Points: Low Maintenance Cost
Drilling Diameter: BQ, NQ, HQ
Drilling Depth: Max.900m
Mobility: Portable
Product name: underground core drilling rig
Drilling depth: 500-900m
Drilling angle: 0-180°
System pressure: 32Mpa
Electric motor: 75kw/1480rpm
Model: XDKD-5A
Brand: Xingda
Color: Yellow
MOQ: 1set
Application: Construction
XDKD-5A full hydraulic underground top drive drill rig is mainly applied in the fields of coal, geology, metallurgy and engineering. It is used for drilling large dia. gas suction hole in mines, gallery as well as coal mine, water injection hole, and big dia. horizontal hole. It can meet the big dia. roller drilling, hard tungsten-carbide drilling and percussive-rotary drilling.
ITEM | UNIT | XDKD-5A | |||
Drilling Depth (m) | BQ | 900 | |||
NQ | 750 | ||||
HQ | 500 | ||||
Drill Head Rated Rotary Torque | Nm | 1600 | |||
Rotary Speed | r/min | 0~1200 | |||
Lifting Force/Feeding Force (Chain) | KN | 140/70 | |||
Lifting Force/Feeding Force (Cylinder Driving Directly) | KN | 90/90 | |||
Rated Power of Electromotor | KW | 75 | |||
Rated Rotary Speed of Electromotor | r/min | 1480 | |||
Drill Head Feeding Stroke | mm | 1800 | |||
System Pressure | MPa | 32 | |||
Single-wire Hoisting Capacity of Wire-line Winch | KN | 12 | |||
Rope Dia. of Wire-line Winch | mm | 6 | |||
Drilling Angle | ° | 0-180 | |||
Weight(kg) | Main Machine | 2220 | |||
Power Unit | 1200 | ||||
Control Cabinet | 130 | ||||
Main Machine | mm | 4220*1020*1920 | |||
Power Unit | mm | 2125*1140*1290 | |||
Control Cabinet | mm | 960*550*1050 | |||
MOQ | Set | 1 | |||








