Type: Core Drilling Rig
Power Type: Diesel
Place of Origin: Hubei, China
Brand Name: Xingda
Use: Core
Weight: 13000 KG
Warranty: 1 Year
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Core Components: Pump, Engine
Key Selling Points: Full Hydraulic
Drilling Diameter: BQ, NQ, HQ, PQ
Drilling Depth: 1500m
Product name: Hydraulic Geotechnical Drilling Rig
Diesel Engine Power: 145kW (195HP)
Drilling capacity: 680-1500m
Wireline coring NQ size: 1300m
Drilling angle: 45°-90°
Mast Feeding Stroke: 3800mm(150 inch)
Mast Slippage Stroke: 1100mm(43.3 inch)
Hydraulic Tank Capacity: 420 L (111 US Gallons)
Hoisting Speed: 44m/min(bare drum)
MOQ: 1set
Showroom Location: None
Condition: New
Marketing Type: New Product 2020
Warranty of core components: 6 Months
Applicable Industries: Construction works , Energy & Mining, Coring, Geological Exploration

Diesel Engine | Model | Cummins 6CTA8.3-C195 (turbocharged and charge water cooled) |
Power | 145Kw (195HP) | |
Rated RPM(Factory setting) | 2200rpm | |
Drilling Capacity | BQ | 1500m(4920ft) |
NQ | 1300m(4264ft) | |
HQ | 1000m(3280ft) | |
| PQ | 680m(2230ft) | |
Drill Head | Rotation Motor | Double Hydraulic Motor-variable and Reversible Make:SAUER-DANFOSS |
RPM | Four Shifts/ Stepless Change 0-1145 RPM | |
| Head Opener | sidewise sliding way with hydraulic drive | |
| Hold Diameter | 121mm(4.76inch) | |
Max. Torque | 4650 N·m(3427lbf·ft) | |
Max. Lifting capacity of Spindle | 150 kN(33720 lbf) | |
Max. Feeding Power | 75 kN(16860 lbf) | |
Primary Pump | Hydraulic pump Axial Piston variable displacement Triplex pump for driving of rotator, winch mud pump & leveling jacks. With load sensing system. | 1st Pump:150LPM at 31.5MPa 2nd Pump:120LPM at 28MPa 3rd Pump: 120 LPM at 28MPa |
| Hydraulic Tank | Capacity | 420L(111 US GALLONS) |
Capacity of Main Hoist | Hoisting force (single wire) | 77kN(17310 lbf) (bare drum) |
Hoisting Speed (single wire) | 44m/min (bare drum) | |
Steel Wire Diameter | 18mm(0.71 inch) | |
Steel Wire Length | 60 m(196.85feet) | |
Capacity of Wireline Hoist | Hoisting Force (single wire) | 152N(2698 lbf) (bare drum) |
| Steel Wire Diameter | 6 mm(0.24 inch) | |
Steel Wire Length | 1500 m(4920feet) | |
Mast | Mast Height | 11.2 m(37.74 feet) |
Mast Adjusting Angle | 0°—90° | |
Drilling Angle | 45º off horizontal to 90ºvertical down | |
| Slippage Stroke | 1100mm(43.3inch) | |
Feed Pull | 15000kg(33075 lb) | |
Feeding Stroke | 3800 mm(150inch) | |
| Feeding Thrust | 7500kg(16538 lb) | |
Mud Pump | Type | Reciprocating pump Triplex Plunger |
Model | BW250 | |
| Foot Clamp | Clamping Scope | 55.5-117.5mm(2.18-4.63inch Through hole 154mm (6.06inch) |
Others | Weight (platform type) | 14000 Kg(30864 lb) |
Dimensions (L×W×H) | 6250×2240×2750mm (20.5×7.34×9.02ft) | |
Transport Way | Steel Crawler |






