Type: Core Drilling Rig
Power Type: Diesel
Place of Origin: Hubei, China
Brand Name: Xingda
Use: core sample
Dimension(L*W*H): 6350*2200*2950
Weight: 9500 KG
Warranty: 1 Year
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Core Components: Engine, Gearbox
Key Selling Points: Easy to Operate
Drilling Diameter: 130-250mm
Drilling Depth: Max.500m
Product name: RC drilling rig
Application: Geological Drilling
Max Drilling Depth: 220m
Max open hole caliber: 130-250mm
Power: 132kw
Spindle stroke: 3500mm
Lifting Capacity: 65KN
Engine: CUMMINS
Drilling method: Pneumatic Hammer Drilling
MOQ: 1set

 Technical Sepcification:  | ||||||||||||
Model  |  XDL-180RC  |  XDL-220RC  |  XDL-300RC  |  XDL-500RC  | ||||||||
Drill rig weight (crawler mounted)  | kg  | 9500  | 8000  | 8500  | 12000  | |||||||
Length×Width×Height (normal)  | mm  | 6350×2200×2950  | 6300×2300×2500  | 6750×2300×3000  | 7650×2250×3200  | |||||||
Drill Depth  | m  | 180  | 250  | 300  | 500  | |||||||
Drill Diameter  | mm  | 130-250  | 130-250  | 130-250  | 130-300  | |||||||
 Drill head output  | ||||||||||||
Output Rotation Speed  | low speed  | rpm  | 40/80  | 40;80; 70;140  | 55;110  | 52;104  | ||||||
high speed  | rpm  | 70/140  | ||||||||||
Max Output Torque  | N.m  | 8500  | 8500  | 10000  | 12000  | |||||||
 Stroke of Power Head  | ||||||||||||
Feeding  | mm  | 3500  | 3800  | 3500  | 7000  | |||||||
Thrust Force  | kN  | 45  | 60  | 100  | 100  | |||||||
Lifting Capacity  | kN  | 65  | 85  | 150  | 160  | |||||||
 Mast  | ||||||||||||
Sliding Stroke  | mm  | 850  | 850  | /  | /  | |||||||
 Oil Pump  | ||||||||||||
Output volume (big oil pump)  | ml/r  | 63  | 63  | 63  | 87  | |||||||
Output volume (mini oil pump)  | ml/r  | 25  | 25  | 25  | 25  | |||||||
Output volume (middle oil pump)  | ml/r  | 50  | 50  | 63  | 63  | |||||||
 Engine  | Cummins  | Cummins  | Cummins  | Cummins  | ||||||||
Power  | KW  | 132  | 132  | 132  | 132  | |||||||
Rotary Speed(Max.)  | rpm  | 2200  | 2200  | 2200  | 2200  | |||||||




































