Type: Core Drilling Rig
Power Type: Diesel
Place of Origin: Hubei, China
Brand Name: Xingda
Use: Core
Weight: 14000 KG
Warranty: 1 Year
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Core Components: Pump, Engine
Key Selling Points: Full hydraulic
Drilling Diameter: 75mm, BQ, NQ, HQ, PQ
Drilling Depth: 2000m
Product name: Hydraulic Geotechnical Drilling Machine
Application: Various geological drilling
Advantages: Slant drill,Vertical drill
Drilling capacity: 1000-2000m
Wireline coring NQ size: 500m
Drilling angle: 90°
Hydraulic Tank Capacity: 420 L (111 US Gallons)
Hoisting Speed: 44m/min(bare drum)
Feed Thrust: 11000kg(24255 lb)
MOQ: 1set
Showroom Location: None
Condition: New
Marketing Type: New Product 2020
Warranty of core components: 6 Months
Applicable Industries: Construction works , Energy & Mining, Geological exploration, Mining, Coring
General Introduction
Main Features of the rig:


Diesel Engine | Model | Cummins 6CTA (turbocharged and charge water cooled) |
Power | 179Kw (240HP) | |
Rated RPM(Factory setting) | 2200rpm | |
Drilling Capacity | BQ | 2000m(6560ft) |
NQ | 1600m(5248ft) | |
HQ | 1300m(4264ft) | |
| PQ | 10000m(3280ft) | |
Drill Head | Rotation Motor | Double Hydraulic Motor-variable and Reversible Make:SAUER-DANFOSS |
RPM | Two Shifts/ Stepless Change 0-1100 RPM | |
| Head Opener | sidewise sliding way with hydraulic drive | |
| Hold Diameter | 121mm(4.76inch) | |
Max. Torque | 6400 N·m(4717lbf·ft) | |
Max. Lifting capacity of Spindle | 220 kN(49456 lbf) | |
Max. Feeding Power | 110 kN(24728lbf) | |
Primary Pump | Hydraulic pump Axial Piston variable displacement Triplex pump for driving of rotator, winch mud pump & leveling jacks. With load sensing system. |
|
| Hydraulic Tank | Capacity | 420L(111 US GALLONS) |
Capacity of Main Hoist | Hoisting force (single wire) | 120kN(26976lbf) (bare drum) |
Hoisting Speed (single wire) | 44m/min (bare drum) | |
Steel Wire Diameter | 22mm(0.86 inch) | |
Steel Wire Length | 60 m(196.85feet) | |
Capacity of Wireline Hoist | Hoisting Force (single wire) | 15KN(3372lbf) (bare drum) |
| Steel Wire Diameter | 6 mm(0.23 inch) | |
Steel Wire Length | 2000 m(6560feet) | |
Mast | Mast Height | 11.2 m(37.74 feet) |
Mast Adjusting Angle | 0°—90° | |
Drilling Angle | 45º off horizontal to 90ºvertical down | |
| Slippage Stroke | 1100mm(43.3inch) | |
Feed Pull | 22000kg(48510 lb) | |
Feeding Stroke | 3800 mm(150inch) | |
| Feeding Thrust | 11000kg(24255lb) | |
Mud Pump | Type | Reciprocating pump Triplex Plunger |
Model | BW250 | |
| Foot Clamp | Clamping Scope | 55.5-117.5mm(2.18-4.63inch Through hole 154mm (6.06inch) |
Others | Weight (platform type) | 14000 Kg(30864 lb) |
Dimensions (L×W×H) | 6250×2240×2750mm (20.5×7.34×9.02ft) | |
Transport Way | Steel Crawler |




